
Podcast: Play in new window | Download (Duration: 2:06:29 — 72.8MB) | Embed
Subscribe: Apple Podcasts | Google Podcasts | Email | RSS | More
MWIRE Weekly for the week of Oct 21st 2013 has Dan, Kevin and Mike talking about Star Trek, Pacific Rim 2, Fantastic Four and a whole lot more!
What Have We Been Watching:
Runner, Runner Pacific Rim A Hijacking
Movie News:
Star Trek series? Roberto Orci pushing for one
Casting Call:
Ben Foster as Lance Armstrong in biopic
JGL as Ant-Man? And Rashida Jones as Wasp?
Ty Simpkins (Iron Man 3) cast in Jurassic World –Nick Robinson and Josh Brolin too?
Trailer Talk:
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | 1 | Gravity | WB | $30,027,161 | -30.5% | 3,820 | +160 | $7,861 | $169,563,291 | $100 | 3 |
2 | 2 | Captain Phillips | Sony | $16,413,093 | -36.2% | 3,020 | – | $5,435 | $52,443,328 | $55 | 2 |
3 | N | Carrie (2013) | SGem | $16,101,552 | – | 3,157 | – | $5,100 | $16,101,552 | $30 | 1 |
4 | N | Escape Plan | LG/S | $9,885,732 | – | 2,883 | – | $3,429 | $9,885,732 | – | 1 |
5 | 3 | Cloudy with a Chance of Meatballs 2 | Sony | $9,672,791 | -29.8% | 3,602 | -272 | $2,685 | $92,709,559 | $78 | 4 |
Discussion of Carrie
Coming Attractions:
New to Theaters October 25th 2013:
Blu/DVD releases for October 22nd 2013
Question:
How do you consume your movies? Theaters, streaming, bluray, red box, etc…
Geeks:
Dan “MovieRevolt” Clark
Mike “BoothNinja81” Powers
Kevin “OptimusSolo” Thompson