
Podcast: Play in new window | Download (Duration: 2:07:58 — 73.2MB) | Embed
Subscribe: Google Podcasts | Email | RSS | More
You fans have asked for it…and now you have got it! Introducing MWIRE Weekly! In this new addition to the MWIRE family we discuss what we have been watching, movie news, and a look forward to what is coming up next week.
What Have We Been Watching:
Rush, The Butler, Prisoners, and Don Jon
Movie News:
A live action Curella De Vil movies in the works
New Chronicles of Narnia movies in the works
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # | |
1 | N | Gravity | WB | $55,785,112 | – | 3,575 | – | $15,604 | $55,785,112 | $100 | 1 |
2 | 1 | Cloudy with a Chance of Meatballs 2 | Sony | $20,950,192 | -38.4% | 4,001 | – | $5,236 | $60,006,918 | $78 | 2 |
3 | N | Runner Runner | Fox | $7,706,712 | – | 3,026 | – | $2,547 | $7,706,712 | $30 | 1 |
4 | 2 | Prisoners | WB | $5,748,464 | -47.1% | 3,236 | -54 | $1,776 | $47,928,432 | $46 | 3 |
5 | 3 | Rush (2013) | Uni. | $4,477,525 | -55.3% | 2,308 | +11 | $1,940 | $18,163,844 | $38 | 3 |
Main Attraction:
Discussion of Gravity
Coming Attractions:
New to Theaters October 11th 2013:
Blu/DVD releases for October 8th 2013
Question:
Do you buy food a movie theater concession stands or do you sneak it in, and what are your go to movie snacks?
Geeks:
Dan “MovieRevolt” Clark
Mike “Boothninja” Powers
Kevin “OptimusSolo” Thompson